
Xiaomi 13T
Product Description
Product Description
Overview
Step into professional-grade mobile photography with the Xiaomi 13T. Engineered in collaboration with legendary camera makers Leica, this smartphone redefines premium mid-range performance in Pakistan. Boasting a breathtaking flat display, high-tier processing speed, and IP68 dust and water resistance, it is built for power users, content creators, and mobile gamers who demand top-shelf flagship features without paying full premium prices.
Key Features
- Co-Engineered Leica Optics: Capture masterpiece imagery. The advanced triple camera setup includes a 50MP main sensor with Optical Image Stabilization (OIS), a 50MP Leica telephoto portrait lens, and a 12MP ultra-wide lens. Toggle between Leica Authentic and Leica Vibrant look profiles to shoot stunning social media content right out of the box.
- 144Hz CrystalRes AMOLED Display: Treat your eyes to flawless smoothness. The 6.67-inch display features a 1.5K (2712 x 1220) resolution, Dolby Vision, HDR10+, and a peak brightness of 2600 nits. Whether editing video clips under direct daylight or streaming high-frame-rate content, everything looks perfectly sharp.
- MediaTek Dimensity 8200-Ultra (4nm): Power through multi-tasking and competitive gaming. Built on a cutting-edge 4-nanometer architecture, this octa-core flagship processor balances high-end gaming frame rates with superb thermal management and power efficiency.
- Flagship IP68 Water & Dust Protection: Built to handle everyday accidents. The certified IP68 chassis safeguards your investment against accidental drops into liquid or unexpected dust storms.
- 67W Turbo Charging & 5000mAh Battery: Minimize your downtime. Fuel up your phone to 100% in under 45 minutes using Xiaomi’s included Turbo Charger, giving you enough juice to comfortably breeze through a day of extensive 5G network usage.
Xiaomi 13T
Product Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2023, September 26 |
| Status | Available. Released 2023, September 26 |
| Body | Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
| Weight | 193 g or 197 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 13, up to 4 major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |
| CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS
50 MP, f/1.9, 50mm (telephoto), 1/2.88″, 0.61µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm |
| Features | Leica lens, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps (HDR10+), 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 42 min |
| Misc | Colors | Alpine Blue, Meadow Green, Black |
| Models | 2306EPN60G | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 599.99 / € 202.99 / £ 370.55 |
| Our Tests | Performance | AnTuTu: 825858 (v9), 888714 (v10)
GeekBench: 3755 (v5), 3841 (v6) GFXBench: 43fps (ES 3.1 onscreen) |
| Display | 1264 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.0 LUFS (Very good) | |
| Battery | Active use score 12:23h | |
| Battery (old) | Endurance rating 101h | |
Disclaimer. We can not guarantee that the information on this page is 100% correc





















Reviews
There are no reviews yet.