
Xiaomi 12X
Product Description
Product Title
Xiaomi 12X 5G – 6.28″ 120Hz AMOLED Display, Snapdragon 870, 50MP Triple Camera, 67W Turbo Charging, Compact Flagship
Product Description
Master every scene with the Xiaomi 12X, a premium smartphone designed for those who appreciate power in a compact form factor. Measuring just 69.9mm in width, the Xiaomi 12X is engineered for effortless one-handed operation without compromising on flagship capabilities. The front is dominated by a stunning 6.28-inch 120Hz AMOLED Display with DisplayMate A+ certification, offering over 68 billion colors and 1100 nits peak brightness for an incredibly vivid and smooth visual experience.
The Xiaomi 12X is powered by the legendary Qualcomm Snapdragon 870 5G processor. Known for its exceptional thermal stability and consistent performance, this chipset ensures that everything from heavy multitasking to competitive gaming remains fluid and responsive. For photography, it features a 50MP pro-grade main camera with OIS, a 13MP ultra-wide lens, and a 5MP telemacro lens, allowing you to capture cinematic 8K videos and detailed portraits. With 67W wired turbo charging, you can refuel the 4500mAh battery to 100% in just 39 minutes, keeping you powered throughout your busy day.
Key Features & Specifications:
- 28″ 120Hz AMOLED: Compact, high-refresh-rate screen with Dolby Vision and HDR10+ support.
- Snapdragon 870 5G: A “cool” flagship chip that provides high performance without overheating.
- 50MP Pro-Grade Camera: Sony IMX766 sensor with OIS for sharp, stable photos and 8K video.
- 67W Wired Turbo Charging: Lightning-fast charging that hits 100% in under 40 minutes.
- Sound by Harman Kardon: Symmetrical dual speakers for a balanced, cinematic audio experience.
- 32MP Selfie Camera: High-resolution front sensor with Night Mode and AI portrait video.
- Premium Design: Featuring Gorilla Glass Victus on the front and a smooth, matte finish on the back.
- Advanced Cooling: LiquidCool technology ensures the device stays comfortable during gaming.
Xiaomi 12X
Product Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2021, December 28 |
| Status | Available. Released 2021, December 31 |
| Body | Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
| Weight | 176 g (6.21 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
| Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 11, MIUI 13 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 26mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio
Tuned by Harman Kardon |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
| Bluetooth | 5.1 / 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Battery | Type | Li-Po 4500 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 39 min |
| Misc | Colors | Gray, Blue, Purple |
| Models | 2112123AC, 2112123AG | |
| SAR EU | 0.59 W/kg (head) 1.00 W/kg (body) | |
| Price | About 180 EUR |
| Our Tests | Performance | AnTuTu: 598003 (v8), 690298 (v9)
GeekBench: 3168 (v5.1) GFXBench: 47fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery (old) | Endurance rating 105h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct




























Reviews
There are no reviews yet.