

Product Description
Everyday Efficiency meets Long-Lasting Power: The Vivo Y20 (2020)
Embrace reliable daily performance and multi-day battery endurance with the Vivo Y20 (2020). Tailored perfectly for budget-conscious students, online professionals, and ride-hailing riders in Pakistan, this smartphone balances timeless functionality with everyday multitasking capabilities.
The centerpiece of the Vivo Y20 is its expansive 6.51-inch Halo FullView IPS LCD display, featuring a crisp HD+ resolution ($720 \times 1600$ pixels). With an immersive 20:9 aspect ratio and integrated Eye Protection mode, it dynamically filters out blue light to safeguard your eyes during long social scrolling sessions or navigation routes. Under the hood, the device is powered by the efficient Qualcomm Snapdragon 460 octa-core processor, working smoothly alongside up to 4GB of RAM and 64GB of expandable internal storage to handle your daily essential communication tools without breaking a sweat.
Capture life’s spontaneous moments clearly using the 13MP AI Triple Rear Camera system, featuring dedicated bokeh depth and macro lenses for close-up creative shots. Up front, an 8MP selfie camera handles video calls with high clarity. Anchored by a massive 5000mAh battery that supports 18W FlashCharge technology, the Vivo Y20 guarantees long standby times. Combined with an incredibly quick side-mounted fingerprint sensor that unlocks in just 0.22 seconds, this phone offers clean execution for everyday mobile needs.
Vivo Y20
Product Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2020, August 26. Released 2020, August 28 |
| Status | Discontinued |
| Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
| Weight | 192.3 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 10, Funtouch 10.5 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/2.2, (wide), PDAF
2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.8, (wide) |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 18W wired |
| Misc | Colors | Obsidian Black, Dawn White, Purist Blue |
| Models | V2029, V2029_PK | |
| SAR | 1.19 W/kg (head) 0.58 W/kg (body) | |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct














Reviews
There are no reviews yet.