
SAMSUNG GALAXY S7 EDGE
Detailed Product Description
The Samsung Galaxy S7 Edge is the device that perfected the “Edge” design. Its signature curved glass isn’t just about aesthetics; it provides functional edge panels for shortcuts and notifications.
- Iconic Display: The 5.5-inch Quad HD Super AMOLED display offers a high pixel density of 534 PPI, delivering vibrant colors and deep blacks that hold up even against modern mid-rangers.
- Pro-Grade Camera: The 12MP rear camera was the first to feature Dual Pixel technology for incredibly fast autofocus and superior low-light performance.
- Elegant & Durable: Encased in Gorilla Glass 4 and metal, the S7 Edge also boasts IP68 water and dust resistance, allowing it to survive spills and rain.
- Performance: With 4GB of RAM and a capable Snapdragon 820 (or Exynos 8890) processor, it handles daily tasks like WhatsApp, YouTube, and light social media browsing smoothly.
- Expandable Storage: Unlike many modern flagships, it includes a hybrid slot for microSD expansion up to 200GB, ensuring plenty of space for your photos.
Samsung Galaxy S7 Edge
Product Specifications
ALL VERSIONS
G935F, G935FD, G935W8, G9350
Versions: G935F (Global); G935FD (Southeast Asia, India); G9350 (Hong Kong); G935W8 (Canada)
Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F, G935FD, G935W8 | |
| HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA – G9350 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – G935F, G935FD | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 – G9350 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 – G935W8 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
| Launch | Announced | 2016, February 21. Released 2016, March 11 |
| Status | Discontinued |
| Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | · Nano-SIM (G935F, G935W8)
· Nano-SIM + Nano-SIM (G935FD) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350
Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
|
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350
Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
|
| GPU | Adreno 530 – G9350
Mali-T880 MP12 – G935FD, G935F, G935W8 |
| Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.0 |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
| Features | HDR | |
| Video |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| ANT+
S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 3600 mAh, non-removable |
| Charging | 15W wired, QC2
Wireless (Qi) (market dependent) |
|
| Talk time | Up to 27 h (3G) | |
| Music play | Up to 74 h |
| Misc | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
| Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D | |
| SAR | 0.56 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) | |
| Price | About 330 EUR |
| Our Tests | Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
| Battery (old) | Endurance rating 92h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct













































Reviews
There are no reviews yet.