
Samsung Galaxy A70
for the Samsung Galaxy A70 (2019). The A70 is celebrated as a “classic value” device in Pakistan, particularly popular in Lahore markets like Township and College Road for its massive Super AMOLED display and the first implementation of 25W Super Fast Charging in the A-series.
Product Title
Samsung Galaxy A70 (2019) – 6.7″ Super AMOLED Infinity-U Display, 32MP Triple Camera, 4500mAh Battery, 25W Super Fast Charging, 6GB/8GB RAM, 128GB Storage
Product Description
The Samsung Galaxy A70 is designed for the era of live, offering an expansive viewing experience that rivals even modern flagships. It features a massive 6.7-inch FHD+ Super AMOLED Infinity-U Display, providing vivid colors and incredible contrast for streaming movies or gaming on the go. The slim, ergonomic design with a 3D Glasstic back ensures a comfortable grip, while the holographic finish adds a touch of modern sophistication.
Photography enthusiasts will appreciate the 32MP Triple Rear Camera setup, which includes a high-resolution main sensor for crisp photos, an 8MP Ultra Wide lens with a 123° field of vision, and a 5MP depth sensor for professional-grade bokeh. For the perfect selfie, the 32MP front camera delivers stunning clarity. Powered by the Snapdragon 675 octa-core processor, the A70 ensures a smooth user experience. With a robust 4500mAh battery and 25W Super Fast Charging, you can stay connected and productive all day without constantly looking for a power outlet.
Key Features & Specifications:
- 7″ Super AMOLED Display: Massive cinematic screen with rich FHD+ resolution.
- 32MP Triple AI Camera: Pro-grade versatility with Ultra Wide and Depth lenses.
- 25W Super Fast Charging: Rapid power recovery for the large 4500mAh battery.
- Snapdragon 675 Chipset: Reliable performance for smooth app switching and media.
- On-Screen Fingerprint: Secure and integrated biometric access right on the display.
- High-Res 32MP Selfie: Crystal-clear front-facing photography for social media.
- Dedicated MicroSD Slot: Expand your storage up to 512GB without losing dual-SIM functionality.
Samsung Galaxy A70
Product Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2019, March 26. Released 2019, May 01 |
| Status | Discontinued |
| Body | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | · Nano-SIM
· Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.0 |
| Main Camera | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8″, 0.8µm, PDAF
8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm Auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/240fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+
Bixby natural language commands and dictation |
| Battery | Type | Li-Po 4500 mAh, non-removable |
| Charging | 25W wired |
| Misc | Colors | Coral, Blue, Black, White |
| Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X, SM-A705U | |
| SAR | 0.33 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) | |
| Price | About 90 EUR |
| Our Tests | Performance | AnTuTu: 167750 (v7)
GeekBench: 6584 (v4.4) GFXBench: 7fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 81dB | |
| Audio quality | Noise -93.5dB / Crosstalk -92.4dB | |
| Battery (old) | Endurance rating 103h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


































Reviews
There are no reviews yet.