
Apple iPhone 8
the Apple iPhone 8. In the Pakistani market, the iPhone 8 is a highly desirable “Modern Classic,” being the first compact iPhone to feature a Glass Back for Wireless Charging and the powerful A11 Bionic chip, which still holds up impressively for daily tasks.
Product Title
Apple iPhone 8 – 4.7″ Retina HD with True Tone, A11 Bionic Chip, 12MP Camera with 4K 60fps, Wireless Charging, IP67 Water Resistance
Product Description
Experience the perfect blend of power and portability with the iPhone 8. This model introduced a sophisticated all-glass design, reinforced with an aerospace-grade aluminum band, bringing a premium feel and the convenience of Wireless Charging to the classic 4.7-inch form factor. The Retina HD display now features True Tone technology, which automatically adjusts the white balance to match the light around you for a more natural viewing experience.
Under the hood, the iPhone 8 is powered by the A11 Bionic chip, the same processor found in the iPhone X. This hexa-core powerhouse ensures that social media apps like WhatsApp, Instagram, and TikTok run with flagship-level fluidness. The 12MP camera has been upgraded with a larger, faster sensor and a new color filter, allowing you to record 4K video at a smooth 60fps—a feature typically found in much more expensive devices. With IP67 water resistance, stereo speakers, and the reliable Touch ID sensor, the iPhone 8 is the ideal choice for those who want a powerful, high-quality iPhone that fits comfortably in one hand.
Key Features & Specifications:
- 7″ Retina HD Display: Features True Tone, wide color gamut, and 3D Touch.
- A11 Bionic Chip: Intelligent hexa-core processor for smooth performance and AR experiences.
- 12MP Rear Camera: Advanced sensor with OIS and 4K video recording up to 60fps.
- Wireless Charging: Glass back design compatible with Qi-certified wireless chargers.
- IP67 Water & Dust Resistance: Durable design built to survive splashes and spills.
- Fast Charging: Can charge up to 50% in just 30 minutes with a 20W adapter.
- Touch ID: Secure fingerprint authentication and Apple Pay support.
- Stereo Speakers: Re-engineered for 25% louder sound and deeper bass than iPhone 7.
Apple iPhone 8
Product Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2017, September 12. Released 2017, September 22 |
| Status | Discontinued |
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 11, up to iOS 16.7.12 |
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| Memory | Card slot | No |
| Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 7 MP, f/2.2 |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min
Wireless (Qi) |
|
| Talk time | Up to 14 h (3G) |
| Misc | Colors | Silver, Space Gray, Gold, Red |
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | About 210 EUR |
| Our Tests | Performance | AnTuTu: 237594 (v7)
GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery (old) | Endurance rating 66h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.







































Reviews
There are no reviews yet.