
Apple iPhone 7
the Apple iPhone 7. In the Pakistani market, the iPhone 7 is recognized as a “Reliable Entry-Level” choice, notable for being the first iPhone to feature Water Resistance (IP67) and a Solid-State Home Button with an ultra-responsive Taptic Engine.
Product Title
Apple iPhone 7 – 4.7″ Retina HD Display, A10 Fusion Chip, 12MP Camera with OIS, IP67 Water Resistance, Touch ID
Product Description
The iPhone 7 remains a beloved classic for those seeking Apple’s signature quality in a compact, durable package. This model introduced a sleek, refined design available in iconic finishes like Jet Black and Matte Black. The 4.7-inch Retina HD display offers vibrant wide-color (P3) support, making it perfect for daily social media use and viewing high-quality photos.
Driven by the Apple A10 Fusion chip, the iPhone 7 offers twice the speed of the iPhone 6, ensuring smooth performance for essential apps like WhatsApp, TikTok, and basic mobile gaming in 2026. The 12MP rear camera features Optical Image Stabilization (OIS) and a wider ƒ/1.8 aperture, allowing you to capture brighter, more stable photos and 4K videos even in low-light settings. With its IP67 water and dust resistance, this is a resilient device that stands up to the elements of daily life in Pakistan. Experience the precision of the solid-state Home button and the security of Touch ID in one of the most portable iPhones ever made.
Key Features & Specifications:
- 7″ Retina HD Display: Wide color gamut and 3D Touch for a premium visual feel.
- Apple A10 Fusion Chip: Quad-core processor for efficient multitasking and speed.
- 12MP OIS Camera: Advanced sensor with 4K video recording and 5x digital zoom.
- 7MP FaceTime HD Camera: High-resolution selfies with Retina Flash and 1080p video.
- IP67 Water Resistance: Designed to withstand splashes and brief immersion in water.
- Stereo Speakers: Dual-speaker system for immersive audio—a first for the iPhone line.
- Solid-State Home Button: Powered by the Taptic Engine for precise, customizable feedback.
- Fast Connectivity: Supports 4G LTE, dual-band Wi-Fi, and NFC for modern utility.
Apple iPhone 7
Product Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2016, September 07. Released 2016, September 16 |
| Status | Discontinued |
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| 3D Touch display & home button |
| Platform | OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Memory | Card slot | No |
| Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Talk time | Up to 14 h (3G) |
| Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.























Reviews
There are no reviews yet.