
Apple iPhone 6s Plus
Product Description
the Apple iPhone 6S Plus. This device is the “Big Brother” of the 6S, offering a significantly better battery and a superior 1080p display, making it a fantastic low-cost media device or backup phone for the Pakistani market in 2026.
Product Title
Apple iPhone 6S Plus – 5.5″ Retina HD with 3D Touch, Apple A9 Chip, 12MP 4K OIS Camera, Long-Lasting Battery, Rose Gold Edition
Product Description
Step up to a larger canvas with the iPhone 6S Plus, the perfect blend of classic Apple design and high-definition performance. Featuring a massive 5.5-inch Retina HD display with a crisp 1080p resolution, this model is built for those who love to stream YouTube, browse social media, or read on the go. Like the smaller 6S, it includes 3D Touch technology and is crafted from durable 7000 Series aluminum, ensuring it stays sturdy in your pocket.
What truly sets the iPhone 6S Plus apart is its pro-level camera and endurance. The 12MP iSight camera not only records in 4K resolution but also features Optical Image Stabilization (OIS), which uses physical hardware to keep your videos steady and your low-light photos sharp. Powered by the Apple A9 chip and 2GB of RAM, it handles modern updates to WhatsApp and Instagram with ease. With its significantly larger battery, offering up to 80 hours of audio playback, the iPhone 6S Plus is the most reliable large-screen budget iPhone available today.
Key Features & Specifications:
- 5″ Full HD Retina Display: Stunning 1920×1080 resolution with 401 ppi and 3D Touch.
- Apple A9 Chip: Powerful 64-bit performance that supports iOS 15.8.
- 12MP Camera with OIS: Record cinematic 4K video with hardware-level stabilization.
- 5MP FaceTime HD Camera: Features Retina Flash for perfectly lit selfies.
- Superior Battery Life: Large 2750mAh battery for extended daily usage.
- Touch ID (2nd Gen): Unlock your phone and authorize payments instantly.
- 5mm Headphone Jack: No adapters needed—use your favorite wired earbuds.
- Classic Color Options: Available in the iconic Rose Gold, Space Gray, Gold, and Silver.
Apple iPhone 6s Plus
Product Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2015, September 09. Released 2015, September 25 |
| Status | Discontinued |
| Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
| Chipset | Apple A9 (14/16 nm – maker dependant) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| Memory | Card slot | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) |
| Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100%


































Reviews
There are no reviews yet.