
Apple iPhone 6s
Apple iPhone 6S. In the Pakistani market, the 6S is a “Legacy Legend”—it was the first iPhone to feature 4K video recording and 3D Touch, making it a much more capable secondary device or “starter phone” than the standard iPhone 6.
Product Title
Apple iPhone 6S – 4.7″ Retina HD with 3D Touch, Apple A9 Chip, 12MP 4K Camera, 2GB RAM, Fast Touch ID (2nd Gen)
Product Description
Rediscover a classic with the iPhone 6S, the device that introduced “S” level performance leaps to the smartphone world. While it retains the iconic slim aluminum design of its predecessor, the iPhone 6S is built with 7000 Series aluminum for significantly improved durability. Its 4.7-inch Retina HD display comes equipped with 3D Touch, allowing you to interact with your apps through pressure-sensitive gestures for a faster, more intuitive experience.
Under the hood, the Apple A9 chip and 2GB of RAM provide a noticeable speed boost, making it fully capable of running social media apps like WhatsApp, TikTok, and Instagram smoothly in 2026. This was the first iPhone to feature a 12MP iSight camera capable of recording stunning 4K video, ensuring your memories are captured in ultra-high definition. With a faster 2nd Generation Touch ID sensor and a highly responsive user interface, the iPhone 6S remains the best-value entry point into the Apple ecosystem for budget-conscious buyers in Pakistan.
Key Features & Specifications:
- 3D Touch Retina Display:7″ screen with pressure-sensing technology for advanced shortcuts.
- Apple A9 Chip: High-performance 64-bit architecture that remains efficient for daily tasks.
- 12MP 4K Camera: Capture professional-grade 4K video and vibrant 12MP photos.
- 5MP FaceTime HD: Features Retina Flash for better selfies in low-light conditions.
- 7000 Series Aluminum: A stronger, sturdier build that resists bending and wear.
- Touch ID (2nd Gen): Twice as fast as the original sensor for near-instant unlocking.
- Live Photos: Bring your still images to life with sound and movement.
- iOS Support: Compatible up to iOS 15.8, supporting a vast majority of modern App Store applications.
Apple iPhone 6s
Product Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2015, September 09. Released 2015, September 25 |
| Status | Discontinued |
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD, 500 nits |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| Platform | OS | iOS 9, upgradable to iOS 15.8.5 |
| Chipset | Apple A9 (14/16 nm – maker dependant) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| Memory | Card slot | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 1715 mAh, non-removable (6.91 Wh) |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
| Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
| Models | A1633, A1688, A1691, A1700, iPhone8,1 | |
| SAR | 1.14 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | |
| Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


































Reviews
There are no reviews yet.