
Motorola Moto G30
Product Overview
The Motorola Moto G30 is a highly popular entry-level smartphone in Pakistan’s unboxed and imported container (“Landa Kit”) markets. Designed to balance fluid visual performance, versatile camera capabilities, and long-lasting endurance, the Moto G30 brings premium G-series features into an affordable price tier. Powered by a clean near-stock Android software experience, it serves as an ideal daily driver for students, gig workers, and budget-conscious users looking for reliable hardware.
High-Value Features
- Smooth 90Hz Max Vision Display: Enjoy fluid scrolling and responsive touch interactions on the 6.5-inch HD+ (720 × 1600) IPS LCD screen featuring an upgraded 90Hz refresh rate.
- 64MP Quad-Camera System: Capture crisp, vibrant images with the high-resolution 64MP primary sensor featuring Quad Pixel technology. It is complemented by an 8MP ultra-wide lens, a 2MP macro vision shooter, and a 2MP depth sensor for detailed portraits.
- Qualcomm Snapdragon 662 Performance: Driven by the power-efficient 11nm Snapdragon 662 octa-core processor paired with 4GB or 6GB of RAM, delivering smooth social media navigation, messaging, and daily multitasking.
- Massive 5000 mAh Battery: Go up to two full days on a single charge thanks to the huge 5000 mAh battery capacity, supported by 15W/20W TurboPower fast charging.
- Generous Storage Options: Outfitted with 128GB of internal UFS storage, expandable up to 512GB via a dedicated MicroSD slot.
- Water-Repellent IP52 Design: Offers protection against minor splashes, light rain, or sweat during everyday usage.
Motorola Moto G30
Product Specifications
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2021, February 16 |
| Status | Available. Released 2021, March 17 |
| Body | Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM
· Nano-SIM + Nano-SIM |
|
| Water-repellent design |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), 1/1.97″, 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 15W / 20W wired (market dependent) |
| Misc | Colors | Phantom Black (Dark Pearl), Pastel Sky |
| Models | XT2129-1, XT2129-2, PAML0000IN | |
| SAR | 1.11 W/kg (head) 1.32 W/kg (body) | |
| Price | About 170 EUR |
| Our Tests | Performance | AnTuTu: 170968 (v8)
GeekBench: 1265 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
| Display | 1975:1 contrast ratio, 468 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.7 LUFS (Average) | |
| Battery (old) | Endurance rating 131h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct































Reviews
There are no reviews yet.