

Xiaomi Poco F1
Product Description
Product Description
Overview
Own a piece of smartphone history with the original flagship killer — the Xiaomi Poco F1. Released to disrupt the entire industry, the Poco F1 focuses purely on raw, unadulterated speed and performance. It is widely recognized across Pakistan’s local gaming community as one of the absolute best entry-level budgets to consistently handle competitive mobile gaming without breaking the bank. If you are looking for maximum performance per rupee in the pre-owned market, this phone still punches way above its weight class.
Key Features
- Qualcomm Snapdragon 845 (Flagship Performance): Experience processing power that puts modern budget chips to shame. The robust Snapdragon 845 Octa-core processor delivers stable frame rates in heavy applications and easily runs games like PUBG Mobile at smooth settings.
- Dedicated LiquidCool Technology: Game for hours without thermal throttling. The Poco F1 incorporates an internal liquid cooling system designed to dissipate heat away from the CPU, keeping the chassis cool during intense summer afternoons in Pakistan.
- Massive 4000mAh Battery with Quick Charge 3.0: Spend less time plugged into the wall. The durable 4000mAh battery keeps up with day-to-day multitasking, while the 18W fast charging support ensures you can juice back up quickly when navigating load-shedding schedules.
- Dual AI Camera with Infrared Face Unlock: Capture clean details using the 12MP Sony IMX363 main camera coupled with a 5MP depth sensor. On the front, an infrared light sensor works in tandem with a 20MP selfie camera, enabling reliable biometric face unlocking even in pitch-black dark rooms.
- Expandable Storage & Durable Build: Features a sturdy polycarbonate back panel that resists cracks far better than fragile modern glass structures. Available in 64GB or 128GB baselines, you can expand your available storage up to 256GB via a hybrid microSD slot.
Xiaomi Poco F1
Product Specifications
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
| Launch | Announced | 2018, August 22. Released 2018, August 27 |
| Status | Discontinued |
| Body | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF
Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | 18W wired, QC3 |
| Misc | Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Models | M1805E10A, POCO F1 | |
| SAR | 0.66 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.54 W/kg (head) 1.58 W/kg (body) | |
| Price | About 360 EUR |
| Our Tests | Performance | AnTuTu: 265314 (v7)
GeekBench: 9003 (v4.4) GFXBench: 31fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 74dB / Ring 86dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.8dB | |
| Battery (old) | Endurance rating 94h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.






























Reviews
There are no reviews yet.