
Apple iPhone 17 Air
Product Description
Redefining Thinness: The All-New Apple iPhone 17 Air
Experience a radical leap forward in smartphone engineering with the iPhone 17 Air. Merging unmatched elegance with uncompromising power, the iPhone 17 Air redefines the premium smartphone category by packing desktop-class architecture into Apple’s thinnest aluminum-titanium alloy enclosure ever—measuring an astonishingly slim profile.
Powered by the next-generation A19 chip and paired with a massive 8GB to 12GB of RAM, this device effortlessly drives localized Apple Intelligence workflows, high-frame-rate gaming, and seamless multitasking. Feast your eyes on the gorgeous 6.6-inch Super Retina XDR OLED display, boasting a 120Hz ProMotion adaptive refresh rate and advanced anti-reflective glass for flawless outdoor visibility.
Moving away from bulky multi-lens setups, the iPhone 17 Air features a singular, highly advanced 48MP Fusion Camera system on the rear that uses computational photography to match Pro-level zoom and depth metrics, coupled with a sharp 24MP front-facing camera for crystal-clear selfies and FaceTime. Built for a streamlined future, it features enhanced eSIM capabilities and next-gen thermal management to keep its ultra-slim chassis perfectly cool.
Apple iPhone 17 Air
Product Specifications
Apple iPhone 17 Air
Product Specifications
Versions: A3517 (International); A3260 (USA, Middle East, Canada, Mexico); A3518 (China)
Previously rumored as Apple iPhone 17 Slim, iPhone 17 Air
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 26, upgradable to iOS 26.5 |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4×2.60 GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| NVMe |
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF
SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min
20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Misc | Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | |
| Price | $ 769.99 / € 670.08 / £ 629.00 / ₹ 96,990 |
| Our Tests | Display | 998 nits max brightness (measured) |
| Loudspeaker | -29.8 LUFS (Average) | |
| Battery | Active use score 12:44h | |
| EU LABEL | Energy | Class A |
| Battery | 40:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct













































Reviews
There are no reviews yet.